Modur Ip 55 Wedi'i Oeri gan Aer Trorym Uchel
Disgrifiad
Paramedrau technegol
Cyflwyniad Byr
Pwysigrwydd modur ip 55 wedi'i oeri gan aer trorym uchel (math oeri gefnogwr hunan gaeedig, fel IC 611 neuIC 616) yn y maes diwydiannol yn cael ei adlewyrchu'n bennaf yn eu trorym cychwyn uchel, eu gallu gorlwytho parhaus, a'u gallu i addasu i amgylcheddau garw. Gallant fodloni'r amodau gwaith heriol o gychwyn llwyth trwm, stopio cychwyn aml, neu trorym uchel cyflymder isel.
Beth yw'r diwydiannau cais pwysig ar gyfer modur ip 55 wedi'i oeri gan aer trorym uchel?
|
Nac ydw. |
Diwydiannau |
Offer |
Nodweddion penodol y diwydiant |
|
1 |
Mwyngloddio a Meteleg |
Melin bêl, gwasgydd mwyn, teclyn codi mwynglawdd, melin rolio |
Torri deunyddiau caled (fel mwyn haearn a mwyn copr) gyda torque cychwyn uchel; Dylai dyluniad gwrth-lwch ddelio â llwch mwyngloddio a gwrthsefyll dirgryniad ac effaith. |
|
2 |
Olew a Nwy |
Pwmp mwd platfform drilio, cywasgydd nwy naturiol, pwmp atgyfnerthu piblinell olew |
Dyluniad atal ffrwydrad (Ex d/Ex e) sy'n addas ar gyfer amgylcheddau fflamadwy; Mae trorym uchel yn goresgyn pwysedd cefn uchel yr hylif yn ystod{0}}gychwyn. |
|
3 |
Sment a Deunyddiau Adeiladu |
Gyriant odyn cylchdro, melin fertigol, cludwr sment |
Gweithrediad llwyth uchel parhaus (cynhyrchu 24/7); High temperature resistance (ambient temperature around the kiln>50 gradd). |
|
4 |
Trydan ac Ynni |
Cefnogwr drafft wedi'i ysgogi gan foeler, uned cynhyrchu pŵer biomas, offer ategol tyrbinau hydrolig |
Rheoliad cyflymder amledd amrywiol sy'n cyfateb i newidiadau yn y gyfradd llif aer/dŵr (oeri ffan annibynnol IC 616); Mae dibynadwyedd uchel yn lleihau colledion cau gweithfeydd pŵer. |
|
5 |
Diwydiant Cemegol a Phapur |
Cymysgydd adweithydd, centrifuge, grinder mwydion |
Dylai haenau sy'n gwrthsefyll cyrydiad allu gwrthsefyll amgylcheddau asidig ac alcalïaidd; Trorym uchel o gyfryngau gludedd uchel |
|
6 |
Porthladdoedd a Logisteg Trwm |
Craeniau cynhwysydd, cludwyr gwregys, peiriannau dec llongau |
Stopio cychwyn yn aml a gweithrediad gwrthdroi; Ymwrthedd cyrydiad chwistrellu halen(amgylchedd porthladd arfordirol). |
Sut i gryfhau cynnal a chadw trorym uchel modur oeri aer ip 55 o dan amodau gwaith arbennig?
Byrhau cylch glanhau'r hidlydd (unwaith yr wythnos) a gosod gorchudd llwch os oes angen.
Rhowch -asiant gwrth-leithder y tu mewn i'r blwch cyffordd a rhowch saim sy'n gwrthsefyll cyrydiad (fel disulfide molybdenwm) ar y bolltau dur gwrthstaen.
Gall archwiliad misol o inswleiddiad cebl (corbys amledd uchel o'r trawsnewidydd amledd achosi gollyngiad rhannol yn hawdd), a gosod brwshys carbon sylfaen ar ben di-yrru y modur.
Data perfformiad manwl


Maint y ffrâm |
Ffan allanol | Ffan fewnol | |
4 polyn ac uwch |
2 begwn |
||
| 355 | Ffan allgyrchol math basn, cylchdro deugyfeiriadol |
Cefnogwr allgyrchol llafn gwthio, cylchdro un cyfeiriad, nodwch pryd archebu |
Ffan allgyrchol rheiddiol cylchdro deugyfeiriadol |
| 400 | |||
| 450 | |||
| 500 | |||
| 560 | |||
| Goddefgarwch Perfformiad Trydanol | |
| Perfformiad trydanol | Goddefgarwch |
| Effeithlonrwydd | -10%*(1-n) |
| Ffactor pŵer | -1/6(1-cosφ), isafswm gwerth absoliwt (min) yw 0.02 |
| Cymhareb slip | ±20% |
| Trorym rotor cloi | -15% |
| Tynnu{0}}trorym i fyny | -15% |
| Torque dadansoddiad | -10% |
| Cerrynt rotor wedi'i gloi | 20% |
| Moment o syrthni | ±10% |
| Manylebau Modur Foltedd Uchel Cyfres YKK, 6KV | |||||||||
| Model | Grym kW |
Cyfredol A |
Cyflymder r/munud |
Eff. % |
P.F. cos.φ |
Ist | Tst | Tmax. | Pwysau kg |
| Yn | Tn | Tn | |||||||
| YKK315-2 | 200 | 24.7 | 2976 | 91.6 | 0.85 | 7.0 | 0.6 | 2.0 | 2440 |
| YKK315-2 | 220 | 27.2 | 2978 | 91.7 | 0.85 | 7.0 | 0.6 | 2.0 | 2510 |
| YKK315-2 | 250 | 30.8 | 2976 | 91.8 | 0.85 | 7.0 | 0.6 | 2.0 | 2580 |
| YKK315-2 | 280 | 34.5 | 2975 | 92.0 | 0.85 | 7.0 | 0.6 | 2.0 | 2650 |
| YKK355-2 | 315 | 38.1 | 2978 | 92.4 | 0.86 | 7.0 | 0.6 | 2.0 | 2740 |
| YKK355-2 | 355 | 42.8 | 2978 | 92.7 | 0.86 | 7.0 | 0.6 | 2.0 | 2790 |
| YKK355-2 | 400 | 48.1 | 2978 | 93.0 | 0.86 | 7.0 | 0.6 | 2.0 | 2850 |
| YKK355-2 | 450 | 54.0 | 2978 | 93.3 | 0.86 | 7.0 | 0.6 | 2.0 | 2905 |
| YKK400-2 | 500 | 59.1 | 2981 | 93.6 | 0.87 | 7.0 | 0.6 | 2.0 | 3445 |
| YKK400-2 | 560 | 66.0 | 2980 | 93.8 | 0.87 | 7.0 | 0.6 | 2.0 | 3580 |
| YKK400-2 | 630 | 74.1 | 2981 | 94.0 | 0.87 | 7.0 | 0.6 | 2.0 | 3640 |
| YKK400-2 | 710 | 83.5 | 2981 | 94.1 | 0.87 | 7.0 | 0.6 | 2.0 | 3790 |
| YKK450-2 | 800 | 93.8 | 2984 | 94.3 | 0.87 | 7.0 | 0.6 | 2.0 | 4770 |
| YKK450-2 | 900 | 105.3 | 2984 | 94.5 | 0.87 | 7.0 | 0.6 | 2.0 | 4875 |
| YKK450-2 | 1000 | 116.9 | 2983 | 94.6 | 0.87 | 7.0 | 0.6 | 2.0 | 5015 |
| YKK450-2 | 1120 | 130.8 | 2983 | 94.7 | 0.87 | 7.0 | 0.6 | 2.0 | 5170 |
| YKK500-2 | 1250 | 144.0 | 2986 | 94.9 | 0.88 | 7.0 | 0.6 | 2.0 | 5940 |
| YKK500-2 | 1400 | 161.1 | 2985 | 95.0 | 0.88 | 7.0 | 0.6 | 2.0 | 6145 |
| YKK500-2 | 1600 | 184.0 | 2985 | 95.1 | 0.88 | 7.0 | 0.6 | 2.0 | 6365 |
| YKK500-2 | 1800 | 206.7 | 2985 | 95.2 | 0.88 | 7.0 | 0.6 | 2.0 | 6565 |
| YKK560-2 | 2000 | 229.2 | 2986 | 95.4 | 0.88 | 7.0 | 0.6 | 2.0 | 8760 |
| YKK560-2 | 2240 | 256.5 | 2987 | 95.5 | 0.88 | 7.0 | 0.6 | 2.0 | 8960 |
| YKK560-2 | 2500 | 285.9 | 2985 | 95.6 | 0.88 | 7.0 | 0.6 | 2.0 | 9400 |
| YKK560-2 | 2800 | 320.3 | 2986 | 95.6 | 0.88 | 7.0 | 0.6 | 2.0 | 9570 |
| YKK630-2 | 3150 | 355.9 | 2989 | 95.7 | 0.89 | 7.0 | 0.6 | 2.0 | 10710 |
| YKK630-2 | 3550 | 400.6 | 2988 | 95.8 | 0.89 | 7.0 | 0.6 | 2.0 | 11270 |
| YKK630-2 | 4000 | 451.0 | 2988 | 95.9 | 0.89 | 7.0 | 0.6 | 2.0 | 11610 |
| YKK630-2 | 4500 | 506.8 | 2988 | 96.0 | 0.89 | 7.0 | 0.6 | 2.0 | 12010 |
| YKK315-4 | 200 | 24.6 | 1483 | 92.1 | 0.85 | 6.5 | 0.7 | 2.0 | 1975 |
| YKK315-4 | 220 | 27.0 | 1484 | 92.2 | 0.85 | 6.5 | 0.7 | 2.0 | 2020 |
| YKK315-4 | 250 | 30.7 | 1483 | 92.3 | 0.85 | 6.5 | 0.7 | 2.0 | 2170 |
| Manylebau Modur Foltedd Uchel Cyfres YKK, 6KV | |||||||||
| Model | Grym kW |
Cyfredol A |
Cyflymder r/munud |
Eff. % |
P.F. cos.φ |
Ist | Tst | Tmax. | Pwysau kg |
| Yn | Tn | Tn | |||||||
| YKK400-4 | 500 | 59.9 | 1487 | 93.4 | 0.86 | 6.5 | 0.7 | 2.0 | 3270 |
| YKK400-4 | 560 | 66.9 | 1487 | 93.6 | 0.86 | 6.5 | 0.7 | 2.0 | 3355 |
| YKK400-4 | 630 | 75.1 | 1487 | 93.8 | 0.86 | 6.5 | 0.7 | 2.0 | 3540 |
| YKK400-4 | 710 | 84.5 | 1486 | 94.0 | 0.86 | 6.5 | 0.7 | 2.0 | 3630 |
| YKK450-4 | 800 | 93.8 | 1490 | 94.3 | 0.87 | 6.5 | 0.7 | 2.0 | 4215 |
| YKK450-4 | 900 | 105.4 | 1490 | 94.4 | 0.87 | 6.5 | 0.7 | 2.0 | 4305 |
| YKK450-4 | 1000 | 117.0 | 1489 | 94.5 | 0.87 | 6.5 | 0.7 | 2.0 | 4545 |
| YKK450-4 | 1120 | 130.9 | 1489 | 94.6 | 0.87 | 6.5 | 0.7 | 2.0 | 4715 |
| YKK500-4 | 1250 | 145.8 | 1490 | 94.8 | 0.87 | 6.5 | 0.7 | 2.0 | 5980 |
| YKK500-4 | 1400 | 163.2 | 1490 | 94.9 | 0.87 | 6.5 | 0.7 | 2.0 | 6105 |
| YKK500-4 | 1600 | 186.3 | 1490 | 95.0 | 0.87 | 6.5 | 0.7 | 2.0 | 6430 |
| YKK500-4 | 1800 | 209.3 | 1490 | 95.1 | 0.87 | 6.5 | 0.7 | 2.0 | 6640 |
| YKK560-4 | 2000 | 229.5 | 1492 | 95.3 | 0.88 | 6.5 | 0.7 | 2.0 | 8410 |
| YKK560-4 | 2240 | 256.7 | 1491 | 95.4 | 0.88 | 6.5 | 0.7 | 2.0 | 8695 |
| YKK560-4 | 2500 | 286.2 | 1491 | 95.5 | 0.88 | 6.5 | 0.7 | 2.0 | 9220 |
| YKK560-4 | 2800 | 320.3 | 1490 | 95.6 | 0.88 | 6.5 | 0.7 | 2.0 | 9515 |
| YKK630-4 | 3150 | 359.5 | 1493 | 95.8 | 0.88 | 6.5 | 0.7 | 2.0 | 11885 |
| YKK630-4 | 3550 | 405.2 | 1492 | 95.8 | 0.88 | 6.5 | 0.7 | 2.0 | 12410 |
| YKK630-4 | 4000 | 456.1 | 1492 | 95.9 | 0.88 | 6.5 | 0.7 | 2.0 | 13125 |
| YKK630-4 | 4500 | 513.1 | 1492 | 95.9 | 0.88 | 6.5 | 0.7 | 2.0 | 13615 |
| YKK315-6 | 160 | 20.8 | 986 | 91.2 | 0.81 | 6.0 | 0.7 | 2.0 | 1975 |
| YKK315-6 | 185 | 24.0 | 987 | 91.5 | 0.81 | 6.0 | 0.7 | 2.0 | 2100 |
| YKK315-6 | 200 | 25.9 | 986 | 91.8 | 0.81 | 6.0 | 0.7 | 2.0 | 2165 |
| YKK315-6 | 220 | 28.4 | 986 | 92.0 | 0.81 | 6.0 | 0.7 | 2.0 | 2235 |
| YKK355-6 | 250 | 32.2 | 989 | 92.2 | 0.81 | 6.0 | 0.7 | 2.0 | 2640 |
| YKK355-6 | 280 | 36.0 | 988 | 92.5 | 0.81 | 6.0 | 0.7 | 2.0 | 2700 |
| YKK355-6 | 315 | 40.3 | 988 | 92.8 | 0.81 | 6.0 | 0.7 | 2.0 | 2800 |
| YKK355-6 | 355 | 45.3 | 987 | 93.0 | 0.81 | 6.0 | 0.7 | 2.0 | 2850 |
| YKK400-6 | 400 | 50.4 | 988 | 93.1 | 0.82 | 6.0 | 0.7 | 2.0 | 3390 |
| YKK400-6 | 450 | 56.5 | 989 | 93.4 | 0.82 | 6.0 | 0.7 | 2.0 | 3490 |
| YKK400-6 | 500 | 62.6 | 989 | 93.7 | 0.82 | 6.0 | 0.7 | 2.0 | 3600 |
| Manylebau Modur Foltedd Uchel Cyfres YKK, 10KV | |||||||||
| Model | Grym kW |
Cyfredol A |
Cyflymder r/munud |
Eff. % |
P.F. cos.φ |
Ist | Tst | Tmax. | Pwysau kg |
| Yn | Tn | Tn | |||||||
| YKK500-4 | 1000 | 70.2 | 1490 | 94.5 | 0.87 | 7.0 | 0.7 | 2.0 | 5850 |
| YKK500-4 | 1120 | 78.6 | 1490 | 94.6 | 0.87 | 7.0 | 0.7 | 2.0 | 6020 |
| YKK500-4 | 1250 | 87.6 | 1490 | 94.7 | 0.87 | 7.0 | 0.7 | 2.0 | 6310 |
| YKK500-4 | 1400 | 97.8 | 1490 | 95.0 | 0.87 | 7.0 | 0.7 | 2.0 | 6530 |
| YKK560-4 | 1600 | 110.4 | 1492 | 95.1 | 0.88 | 7.0 | 0.7 | 2.0 | 8260 |
| YKK560-4 | 1800 | 124.0 | 1491 | 95.2 | 0.88 | 7.0 | 0.7 | 2.0 | 8550 |
| YKK560-4 | 2000 | 137.5 | 1491 | 95.4 | 0.88 | 7.0 | 0.7 | 2.0 | 9060 |
| YKK560-4 | 2240 | 153.9 | 1491 | 95.5 | 0.88 | 7.0 | 0.7 | 2.0 | 9330 |
| YKK630-4 | 2500 | 171.7 | 1493 | 95.5 | 0.88 | 7.0 | 0.7 | 2.0 | 11620 |
| YKK630-4 | 2800 | 192.2 | 1493 | 95.6 | 0.88 | 7.0 | 0.7 | 2.0 | 12100 |
| YKK630-4 | 3150 | 216.0 | 1493 | 95.7 | 0.88 | 7.0 | 0.7 | 2.0 | 12800 |
| YKK630-4 | 3550 | 243.1 | 1493 | 95.8 | 0.88 | 7.0 | 0.7 | 2.0 | 13260 |
| YKK355-6 | 200 | 16.1 | 990 | 91.0 | 0.79 | 6.0 | 0.7 | 2.0 | 2600 |
| YKK355-6 | 220 | 17.6 | 990 | 91.2 | 0.79 | 6.0 | 0.7 | 2.0 | 2650 |
| YKK355-6 | 250 | 20.0 | 989 | 91.4 | 0.79 | 6.0 | 0.7 | 2.0 | 2750 |
| YKK355-6 | 280 | 22.3 | 989 | 91.7 | 0.79 | 6.0 | 0.7 | 2.0 | 2800 |
| YKK400-6 | 315 | 24.4 | 990 | 92.0 | 0.81 | 6.0 | 0.7 | 2.0 | 3350 |
| YKK400-6 | 355 | 27.4 | 990 | 92.2 | 0.81 | 6.0 | 0.7 | 2.0 | 3450 |
| YKK400-6 | 400 | 30.9 | 990 | 92.4 | 0.81 | 6.0 | 0.7 | 2.0 | 3550 |
| YKK400-6 | 450 | 34.6 | 990 | 92.6 | 0.81 | 6.0 | 0.7 | 2.0 | 3640 |
| YKK450-6 | 500 | 37.9 | 992 | 93.0 | 0.82 | 6.0 | 0.7 | 2.0 | 4150 |
| YKK450-6 | 560 | 42.3 | 991 | 93.3 | 0.82 | 6.0 | 0.7 | 2.0 | 4300 |
| YKK450-6 | 630 | 47.4 | 991 | 93.6 | 0.82 | 6.0 | 0.7 | 2.0 | 4500 |
| YKK450-6 | 710 | 53.3 | 991 | 93.8 | 0.82 | 6.0 | 0.7 | 2.0 | 4700 |
| YKK500-6 | 800 | 58.5 | 992 | 94.0 | 0.84 | 6.0 | 0.7 | 2.0 | 5600 |
| YKK500-6 | 900 | 65.7 | 992 | 94.2 | 0.84 | 6.0 | 0.7 | 2.0 | 5800 |
| YKK500-6 | 1000 | 72.8 | 992 | 94.4 | 0.84 | 6.0 | 0.7 | 2.0 | 6200 |
| YKK500-6 | 1120 | 81.4 | 992 | 94.6 | 0.84 | 6.0 | 0.7 | 2.0 | 6400 |
| YKK560-6 | 1250 | 88.6 | 993 | 94.7 | 0.86 | 6.0 | 0.7 | 2.0 | 8320 |
| YKK560-6 | 1400 | 98.8 | 993 | 95.1 | 0.86 | 6.0 | 0.7 | 2.0 | 8570 |
| YKK560-6 | 1600 | 112.8 | 993 | 95.2 | 0.86 | 6.0 | 0.7 | 2.0 | 9050 |
| YKK560-6 | 1800 | 126.8 | 993 | 95.3 | 0.86 | 6.0 | 0.7 | 2.0 | 9290 |
| YKK630-6 | 2000 | 140.7 | 994 | 95.4 | 0.86 | 6.0 | 0.7 | 2.0 | 11620 |
| YKK630-6 | 2240 | 157.6 | 994 | 95.4 | 0.86 | 6.0 | 0.7 | 2.0 | 12080 |
| Manylebau Modur Foltedd Uchel Cyfres YKK, 10KV | |||||||||
| Model | Grym kW |
Cyfredol A |
Cyflymder r/munud |
Eff. % |
P.F. cos.φ |
Ist | Tst | Tmax. | Pwysau kg |
| Yn | Tn | Tn | |||||||
| YKK400-8 | 250 | 20.5 | 741 | 91.3 | 0.77 | 6.0 | 0.7 | 2.0 | 3300 |
| YKK400-8 | 280 | 22.9 | 740 | 91.6 | 0.77 | 6.0 | 0.7 | 2.0 | 3400 |
| YKK400-8 | 315 | 25.7 | 741 | 92.0 | 0.77 | 6.0 | 0.7 | 2.0 | 3510 |
| YKK400-8 | 355 | 28.8 | 741 | 92.4 | 0.77 | 6.0 | 0.7 | 2.0 | 3620 |
| YKK450-8 | 400 | 32.0 | 742 | 92.5 | 0.78 | 6.0 | 0.7 | 2.0 | 4250 |
| YKK450-8 | 450 | 35.9 | 743 | 92.7 | 0.78 | 6.0 | 0.7 | 2.0 | 4350 |
| YKK450-8 | 500 | 39.8 | 743 | 93.1 | 0.78 | 6.0 | 0.7 | 2.0 | 4600 |
| YKK450-8 | 560 | 44.4 | 743 | 93.3 | 0.78 | 6.0 | 0.7 | 2.0 | 4800 |
| YKK500-8 | 630 | 47.9 | 743 | 93.8 | 0.81 | 6.0 | 0.7 | 2.0 | 5700 |
| YKK500-8 | 710 | 53.8 | 743 | 94.0 | 0.81 | 6.0 | 0.7 | 2.0 | 5875 |
| YKK500-8 | 800 | 60.5 | 743 | 94.2 | 0.81 | 6.0 | 0.7 | 2.0 | 6155 |
| YKK5008 | 900 | 68.0 | 743 | 94.3 | 0.81 | 6.0 | 0.7 | 2.0 | 6410 |
| YKK560-8 | 1000 | 74.5 | 744 | 94.5 | 0.82 | 6.5 | 0.7 | 2.0 | 8320 |
| YKK560-8 | 1120 | 83.3 | 744 | 94.7 | 0.82 | 6.5 | 0.7 | 2.0 | 8640 |
| YKK560-8 | 1250 | 92.8 | 744 | 94.8 | 0.82 | 6.5 | 0.7 | 2.0 | 9020 |
| YKK560-8 | 1400 | 103.9 | 744 | 94.9 | 0.82 | 6.5 | 0.7 | 2.0 | 9260 |
| YKK630-8 | 1600 | 117.3 | 745 | 94.9 | 0.83 | 6.5 | 0.7 | 2.0 | 10860 |
| YKK630-8 | 1800 | 131.8 | 745 | 95.0 | 0.83 | 6.5 | 0.7 | 2.0 | 11820 |
| YKK630-8 | 2000 | 146.3 | 745 | 95.1 | 0.83 | 6.5 | 0.7 | 2.0 | 12650 |
| YKK630-8 | 2240 | 163.7 | 745 | 95.2 | 0.83 | 6.5 | 0.7 | 2.0 | 13065 |
| YKK400-10 | 200 | 17.6 | 593 | 90.9 | 0.72 | 6.0 | 0.7 | 2.0 | 3425 |
| YKK400-10 | 220 | 18.9 | 593 | 91.0 | 0.74 | 6.0 | 0.7 | 2.0 | 3485 |
| YKK400-10 | 250 | 21.4 | 592 | 91.2 | 0.74 | 6.0 | 0.7 | 2.0 | 3545 |
| YKK400-10 | 280 | 23.9 | 592 | 91.5 | 0.74 | 6.0 | 0.7 | 2.0 | 3665 |
| YKK450-10 | 315 | 26.4 | 593 | 91.7 | 0.75 | 6.0 | 0.7 | 2.0 | 4300 |
| YKK450-10 | 355 | 29.7 | 593 | 92.1 | 0.75 | 6.0 | 0.7 | 2.0 | 4400 |
| YKK450-10 | 400 | 33.4 | 593 | 92.3 | 0.75 | 6.0 | 0.7 | 2.0 | 4600 |
| YKK450-10 | 450 | 37.4 | 593 | 92.5 | 0.75 | 6.0 | 0.7 | 2.0 | 4800 |
| YKK500-10 | 500 | 40.4 | 594 | 92.7 | 0.77 | 6.0 | 0.7 | 2.0 | 5615 |
| YKK500-10 | 560 | 45.2 | 593 | 92.9 | 0.77 | 6.0 | 0.7 | 2.0 | 5790 |
| YKK500-10 | 630 | 50.7 | 593 | 93.1 | 0.77 | 6.0 | 0.7 | 2.0 | 6070 |
| YKK500-10 | 710 | 57.1 | 593 | 93.3 | 0.77 | 6.0 | 0.7 | 2.0 | 6325 |
Modur rotor clwyfo

| Ffrâm | Pwyliaid | Dimensiynau mowntio (mm) | Dimensiynau cyffredinol (mm) | |||||||||||
| A | B | C | D | E | F | G | H | K | AC | AD | HD | L | ||
| 500 | 2 | 900 | 1400 | 450 | 110 | 210 | 28 | 100 | 500 | 42 | 1325 | 1000 | 1955 | 2710 |
| 560 | 2 | 1000 | 1600 | 530 | 140 | 250 | 36 | 128 | 560 | 48 | 1515 | 1085 | 2200 | 3080 |
| 630 | 2 | 1120 | 1800 | 560 | 160 | 300 | 40 | 147 | 630 | 48 | 1665 | 1300 | 2500 | 3365 |
Manylebau Technegol
Math: YKK/YXKK/YLKK/YPKK
· Tri-cyfnod, 50/60 Hz
· Foltedd: 3300 ~ 11000 V
· Allbwn graddedig: hyd at 12500 kW
· Nifer y polion: 2,4,6,8,10,12
· Maint y ffrâm: 350 ~ 1120mm
· Castiwch gawell gwiwer alwminiwm ar gyfer rotor
· Gradd o amddiffyniad: IP54 / IP55 (cwbl gaeedig)
· Dyletswydd Barhaus: S1
· Oeri: IC611; IC616; IC666
· Dyletswydd Barhaus: S1
· Inswleiddiad: F/H
· Gyda diogelwch thermol PT100 (3-wifren)
· Bearings rholer / Bearings llithro
· Nodweddion dewisol eraill o dan geisiadau gan gwsmeriaid
Tystysgrif:




Tagiau poblogaidd: trorym uchel aer oeri ip 55 modur, Tsieina trorym uchel aer oeri ip 55 modur gweithgynhyrchwyr, cyflenwyr, ffatri
Pâr o
naAnfon ymchwiliad











